Sign up to receive ASA RSS feed Sign up for RSS feed
Subscribe SRN Podcast
ASA Policy Priorities
Follow ASA on Twitter Follow ASA on Twitter
Sign up for ASA Email Sign up for Email
Connect with ASA on Facebook ASA on Facebook

 



 


   
Recruiter Program & Rewards

ASA Current Recruiter Point Balance

Membership Benefits

              Point Balance Updated As of April 30, 2012 Recruiting Activity

                        Click Here To Place Order

 
Recruiter ID Recruiter
Firstname
Recruiter
Lastname
 

  Total
  Points

 

Dollar
 Value
     .05 each point
34009647 Bill & Bob Agle 5,452 $272
14023235 John Airy 0 $0
14018053 Greg Alber 0 $0
80001374 Mark Albertson 160 $8
14018836 Charles Albrecht 70 $3
16005530 Barry Alexander 500 $25
03005142 John Allen 0 $0
03000475 Todd Allen 0 $0
23000655 Robert Alpe 0 $0
22016527 Joey Anderson 150 $7
22015968 Scott Anderson 310 $15
14000582 James O. Andrew 600 $30
14001474 Roy Arends 0 $0
19001949 Susan Arnold 0 $0
13002831 Cathy Arthur 0 $0
13003875 Cathy Arthur 0 $0
03003587 Lanny Ashlock 780 $39
15004831 Charles Atkinson 0 $0
15004977 Marion Atkinson 0 $0
13002551 Mark Bacon 300 $15
48003863 Scott Baier 3,200 $160
22014077 Andrew Bakken 0 $0
22012966 Maren Bakken 320 $16
14006729 Randy Balderston 0 $0
14007032 Robert Ballou 0 $0
14031405 Carol Balvanz 0 $0
34011021 Jerry Bambauer 1,190 $59
22013462 Craig Bangasser 150 $7
14001142 Roy Bardole 0 $0
22014875 John Barrett 0 $0
14019081 Chris Barron 0 $0
26007440 Doug Bartek 3,220 $161
26006591 Richard Bartek 2,580 $129
32001479 Kenneth Bartlett 530 $26
13003404 Melanie Batalis 0 $0
26001295 Terry Beans 1,440 $72
32002064 Lon Beasley 550 $27
26007973 Diane Becker 200 $10
23001104 A. Morgan Beckham 0 $0
14019256 Daniel Beenken 0 $0
14026457 Joel Beenken 0 $0
22014412 William Behnke 4,330 $216
14022446 Curt Behrends 0 $0
15004450 Peggy Bellar 360 $18
14031163 Susan Benning 0 $0
48002947 Andy Bensend 3,320 $166
12008517 Gary Berg 160 $8
42004675 Daniel Berglund 4,400 $220
22000289 Gayle Bergstrom 0 $0
48002545 Michael Bertram 160 $8
22008362 Andrew Beyer 0 $0
13003998 Leah Beyer 0 $0
22015495 Bryan Biegler 160 $8
21002979 Ned Birkey 70 $3
48000424 Lorraine Birschbach 6,310 $315
16005789 Ryan Bivens 8,640 $432
22016452 Nick Bjornberg 320 $16
34011529 Rocky Black 0 $0
14024576 Tracy Blackmer 200 $10
22004688 Tom Blackstad 0 $0
45000286 Alvin Blaha 0 $0
14002541 Andrew Blair 0 $0
32000638 Terry Blalock 300 $15
14030374 Dennis Bogaards 0 $0
26003975 Victor Bohuslavsky 0 $0
16005994 Steve Bolinger 0 $0
26006976 Debbie Borg 0 $0
26008076 Kenneth Boswell 800 $40
14032510 Neil Bouray 0 $0
14026607 Brad Bovy 0 $0
13003818 Tammy Bowling 0 $0
41002649 Gary Boyett 0 $0
21000085 John Boyse 160 $8
39001031 Brenton Bozard 1,070 $53
26006645 John Brabec 0 $0
14015397 Dean Brader 0 $0
48002280 Joe Bragger 4,800 $240
22012324 Daniel Brandt 480 $24
14004285 Earl Brandt 0 $0
48002980 Patrick Branick 3,660 $183
22017163 Matthew Braun 160 $8
37000078 Larry Breech 0 $0
22016377 Craig Breuer 0 $0
13000910 Fayte Brewer 390 $19
32001475 Kevin Brickhouse 0 $0
14030285 Craig Brodersen 0 $0
80004431 Eric Broten 160 $8
22014310 Derek Brown 0 $0
22014253 Mark Brown 2,300 $115
22016149 Veronica Bruckhoff 530 $26
22010858 Steven Brusven 480 $24
40002315 Harry Buck 2,570 $128
34008768 John Buck 2,860 $143
22013579 Derek Buesing 0 $0
14004177 Dean Buhr 480 $24
22014613 Ronald Bunjer 3,030 $151
13003854 Bradley Burbrink 160 $8
16005597 Mike Burchett 760 $38
14014717 Jerome Burken 0 $0
22015163 Dale Busch 630 $31
22002349 Francis Buschette 150 $7
01002816 Sam Butler 70 $3
34010305 Jamie Butts 0 $0
16005780 Jerry Cabbage 0 $0
12002864 Dean Campbell 4,830 $241
17000565 Charles Cannatella 0 $0
14004924 Robert Carlson 0 $0
14000499 Doug Carter 0 $0
39000952 Jason Carter 70 $3
40003334 Paul Casper 160 $8
24003840 Steve Censky 0 $0
26007517 Nathan Cernik 480 $24
48000063 Michael Cerny 160 $8
34000659 Jim Cessna 0 $0
32000149 Kenneth Cherry 0 $0
14029032 Delbert Christensen 0 $0
14013997 Jan Christensen 0 $0
22015907 Mark Christensen 0 $0
16005658 Dennis Clark 490 $24
16005728 Jed Clark 2,740 $137
24006012 Paul Claypool 0 $0
10000884 Jimmy Clements 70 $3
16005718 Bill Clift 940 $47
14006615 Robert Cole 0 $0
14010154 Dean Coleman 340 $17
21001091 Earl Collier 440 $22
80002494 Madison Collin 450 $22
13003513 Tom Collins 0 $0
12001097 Bobby Colwell 160 $8
14026371 Chad Comes 0 $0
22011536 Steven Commerford 160 $8
22015510 Joe Connelly 0 $0
16001273 Benny Cooper 70 $3
13002843 Norman Copas 0 $0
13003880 Jared Coppess 70 $3
14000194 G W Cornwell 0 $0
32000189 Darryl Corriher 300 $15
21000460 Roland Cousino 0 $0
12004648 Sharon Covert 0 $0
42004829 Wade Cowan 160 $8
12009783 Dale Crawford 1,280 $64
39000898 Jay Crouch 0 $0
12009411 Michael Cunningham 1,190 $59
14026170 Nancy Cunningham 300 $15
80003260 Becky Cypher 160 $8
12008545 Duane Dahlman 480 $24
32001625 Henry Dail 0 $0
22002115 Roger Dale 160 $8
12002343 Kenneth Dalenberg 0 $0
13003536 Doug Davenport 0 $0
34006081 Amy Davis 2,610 $130
34000019 Bret Davis 0 $0
40010560 Darrell Davis 0 $0
16006619 Ron Davis 0 $0
14002807 Sid Davis 0 $0
34010112 Carla Deboard 0 $0
01002767 Dennis Delaney 70 $3
23002842 Jan Deregt 0 $0
48001372 Robert Derr 2,660 $133
17001131 Nicholas P Descant 0 $0
22016441 Cecil Deschene 4,270 $213
22017034 Micah Dicke 0 $0
16001504 Darrell Dickerson 10 $0
32001420 Bert Dixon 0 $0
32002069 Elbert Dixon 0 $0
32001992 Elbert Dixon 3,210 $160
12005219 George Dixon 0 $0
41001425 Johnny Dodson 600 $30
22014787 Paul Doherty 480 $24
22010686 Timothy Dolan 0 $0
21000365 James Domagalski 530 $26
14016587 Donna Donovan 0 $0
80003309 Nathan Dorn 1,280 $64
34010338 Dave Dotterer 2,600 $130
14032511 Pete Doyle 0 $0
03005046 Stephen Doyle 510 $25
22015747 Harold Drackley 0 $0
15005017 Roger Draeger 160 $8
14032139 Dan Dreher 2,270 $113
14015860 Ron Dreher 0 $0
12000093 Pat Dumoulin 1,670 $83
39001110 Russell Duncan 70 $3
22014839 Tony Dunn 2,720 $136
22014745 Dale Dwire 160 $8
39001197 Jason Eaddy 580 $29
39001177 Mac Eaddy 880 $44
22001293 John Eckert 0 $0
14019714 Roscoe Eggers 0 $0
22015616 Mac Ehrhardt 0 $0
48000092 Kenneth Ehrhart 3,200 $160
14000641 Greg Eibs 0 $0
21000625 David Eickholt 0 $0
80008119 Ross Eischens 160 $8
16006571 Chad Elkins 130 $6
16005677 Debbie Ellis 1,640 $82
14030304 Heath Ellison 0 $0
21002915 Jack Enderle 0 $0
22014220 David Engelbrecht 150 $7
48003698 Julia Engler 1,990 $99
22000851 John Engles 70 $3
22014550 Daniel Erickson 0 $0
33003734 Ed Erickson 1,030 $51
80002493 Corey Evans 450 $22
07001976 Kevin Evans 0 $0
80001764 Sarah Even 500 $25
22010546 Dale Evers 460 $23
22014848 Darla Faber 0 $0
22017215 Mary Faber 450 $22
34008489 Phillip Farmer 0 $0
12006128 Dan Farney 800 $40
22010701 Jerry Fast 800 $40
13002764 Karen Fear 0 $0
40004645 Dan Feige 760 $38
14007749 Homer & Daniel Ferguson 0 $0
21003081 Jay Ferguson 970 $48
22015473 Jason Fick 0 $0
22009468 Melvin Fick 940 $47
26007475 Todd Fick 0 $0
22012769 David Fier 1,600 $80
40011270 Christopher Fischbach 1,690 $84
32002006 Bobby Fisher 580 $29
03005031 Tim Fisher 0 $0
33003589 Maynard Flatt 390 $19
32001895 John Fleming 0 $0
32000130 James Fletcher 0 $0
39000662 M D Floyd 1,480 $74
26007614 Mike Fogarty 0 $0
12009974 Dwain Ford 0 $0
32001570 Bryan Foster 550 $27
21001374 Thomas Frahm 160 $8
14010137 Wayne Fredericks 2,070 $103
03001285 Thad Freeland 70 $3
03003333 John Freeman 140 $7
22012972 Paul Freeman 150 $7
14001119 Dennis Friest 160 $8
13000310 Scott Fritz 0 $0
80001959 Brian Fruechte 160 $8
39001251 Kathy Fudge 650 $32
26006783 Dennis Fujan 960 $48
14004547 Raymond Gaesser 2,170 $108
12008928 C.W. Gaffner 480 $24
03005368 David Gairhan 0 $0
39001183 Steven Gamble 0 $0
23001754 Kendall Garraway 160 $8
32001993 Mike Gay 0 $0
21001552 Steven Gazdag 0 $0
14019997 Bruce Gerdts 0 $0
45002291 Cameron Gibson 1,930 $96
24000745 Ron Gibson 0 $0
41000057 Glynn Giffin 0 $0
15003478 Craig Gigstad 70 $3
22015796 Theresia Gillie 3,620 $181
03000831 Ted Glaub 160 $8
01002700 Don Glenn 0 $0
13003383 Trevor Glick 1,350 $67
32000114 John Glover 0 $0
22015586 George Goblish 6,540 $327
48003066 Tim Goodenough 2,400 $120
22015304 William Gordon 1,350 $67
14021474 Samuel Grabill 0 $0
26006539 Craig Grams 0 $0
22011144 Brian Greenslit 150 $7
26007253 Gregory Greving 0 $0
13004132 Tommy Griffiths 70 $3
14019546 Cindi Grover 0 $0
34009279 Andrea Guckes 0 $0
23001165 Mike Guedon 0 $0
22016062 John Guse 150 $7
22013447 Bruce Gustafson 0 $0
13001236 Roger Hadley 480 $24
16001761 Darrell Hagan 70 $3
22001912 V P Hagen 0 $0
33003593 Jared Hagert 70 $3
22012212 Keith Hakeneis 0 $0
80002652 Lindsey Haley 160 $8
45002476 Bruce Hall 160 $8
45001904 James Hall 70 $3
01000613 Mark Hall 0 $0
32001942 Tim Hambrick 0 $0
22010610 Howard Hamilton 1,460 $73
14032147 Gary Hammitt 0 $0
33003839 Jeff Hamre 280 $14
16006337 Sam Hancock 330 $16
14009270 Jim Handsaker 0 $0
22009205 Robin/Fred/Neil Hanks 0 $0
22015351 Scott Hanna 0 $0
14032138 Jen Hansen 490 $24
40002118 Arlis Hanson 0 $0
26006318 Jeff Hanson 480 $24
22001232 Morris Hanson 0 $0
40011083 Stan Hanson 320 $16
40002786 Todd Hanten 2,190 $109
13002861 Steve Hart 0 $0
13003920 Steven Hart 0 $0
12009993 David P. Hartke 1,320 $66
14017233 Jack Hartman 0 $0
03002226 Douglas Hartz 1,830 $91
22010929 Craig Haseman 70 $3
14002793 Dan Hauswirth 0 $0
16004489 Gerry Hayden 5,010 $250
14017122 Sue Heath 230 $11
21001015 Gerald Heck 70 $3
14001071 Ron Heck 0 $0
34010845 Mike Heffelfinger 8,320 $416
22001895 Ed Hegland 0 $0
15005181 Lucas Heinen 430 $21
14017735 John Heisdorffer 0 $0
26000321 Gary Hellerich 230 $11
14021316 Robert Hemesath 0 $0
33002251 Scott Hendrickson 3,720 $186
32000275 Earl Hendrix 550 $27
15000429 Robert Henry 830 $41
22017207 Pete Henslin 380 $19
41002470 Jimmy Hester 0 $0
13004062 Steve Hickey 0 $0
22012795 Robert Hiepler 0 $0
12002036 Bryan Hieser 0 $0
22006627 Tamra Hildebrandt-Haley 0 $0
22015116 Christopher Hill 0 $0
45002288 Tommy Hines 8,420 $421
12006508 Kent Hodel 880 $44
22015199 Chad Hoffbeck 0 $0
22013057 Curt Hoffman 480 $24
14013200 John Hoffman 0 $0
45000236 L Holland 0 $0
10000001 Terry Hollifield 210 $10
16004454 Jerry Holloway 660 $33
41002815 Mike Holman 0 $0
45002014 David Holshouser 0 $0
32000764 James Holton 0 $0
14024362 Paul Holton 0 $0
34009518 Kevin Homan 0 $0
14030708 Kurt Hora 0 $0
40010749 John Horter 6,170 $308
22016000 Brad Hovel 620 $31
16000576 Marion Howard 0 $0
42004730 Dawn Howe 210 $10
03004957 Dawn Howe 2,420 $121
48001962 Kevin Hoyer 3,470 $173
14020898 Mike Huber 0 $0
39000767 Bennie Hughes 70 $3
12007868 Matthew Hughes 960 $48
22004412 Steve Hulke 1,480 $74
22015244 Jeff & Jon Ignaszewski 0 $0
14007799 Mark Jackson 1,260 $63
22010825 Ronald Jacobsen 0 $0
40002576 Dennis Jaeger 0 $0
40009240 George Jaeger 2,090 $104
14003580 Glenn Janssen 0 $0
22014871 Jerry Janssen 460 $23
21002614 Richard Janssens 320 $16
14032010 Crystal Jauer 0 $0
22017230 Matt Jennen 160 $8
33003476 Carl Jensen 0 $0
22015384 Chris Jensen 0 $0
22015592 Dennis Jensen 160 $8
80007238 Tim Jerzak 160 $8
15002030 Jerry Jeschke 160 $8
15005359 Kyle Jeschke 280 $14
22014308 James Jirava 160 $8
22000322 Gary Joachim 70 $3
22014247 Georgia Joachim 230 $11
40006737 Craig Johnson 2,630 $131
22016362 Darin Johnson 0 $0
22006476 Mark Johnson 800 $40
22015783 Pete Johnson 800 $40
26007921 Robert Johnston 3,040 $152
32000106 William Johnston 0 $0
16005950 Jeffrey Jones 220 $11
40010165 Todd Jongeling 0 $0
14018912 Larry Jons 0 $0
34005797 Rob Joslin 562 $28
14010045 Rick Juchems 0 $0
80007573 Dan Keenan 160 $8
22015652 Steve Kelsey 0 $0
14005234 Brian Kemp 0 $0
39001228 Tripp Kemp 0 $0
13000606 Alan Kemper 0 $0
37001965 Paul Kieffer 0 $0
34010667 David Kile 0 $0
14021764 Grant Kimberley 70 $3
12004694 Ronald Kindred 640 $32
07001962 Carol Kinsley 0 $0
13003934 Carl Kissell 230 $11
14026164 David Klindt 0 $0
14016795 Allan Kluever 0 $0
22015761 Aaron & Mike Kluis 160 $8
22015220 Jean Knakmuhs 160 $8
22000762 Adam & Wayne Knewtson 0 $0
14015395 Roger Knoblock 0 $0
34010974 Patrick Knouff 160 $8
23003018 Trey Koger 0 $0
21002057 Anthony Kondel 0 $0
14009486 Monte Konopasek 0 $0
22014614 Lyle Koopman 800 $40
15004736 Harold Kraus 0 $0
22013716 Gary Krcil 0 $0
14021152 Gary Kregel 0 $0
26007227 Dennis Kreifels 0 $0
26002235 William Kremlacek 3,380 $169
22007689 Joe Kriegl 0 $0
22014866 Ken Krog 160 $8
22013539 Kurt Krueger 1,230 $61
22012189 Jerry Kruger 0 $0
40010354 Ervin Krutzfeldt 980 $49
40010701 John Krutzfeldt 940 $47
26006799 Ray Kucera 160 $8
15004844 Gail Kueser 0 $0
13003704 Megan Kuhn 0 $0
22016420 Jim Kukowski 25,140 $1,257
34004927 Ed Lamalie 5,090 $254
17001101 David Lanclos 0 $0
34010963 Alice Landwehr 0 $0
34010836 Carl Landwehr 0 $0
26007422 Kent Langemeier 160 $8
22013545 David Lanners 0 $0
14024292 Richard Lantz 0 $0
22002156 Gary & Roger Larson 800 $40
22013758 Jeffrey Larson 150 $7
26007802 Jason Lavene 160 $8
12010059 Karl Lawfer 0 $0
12010444 Jason Lay 0 $0
19000188 Joseph Layton 0 $0
22014749 Greg LeBlanc 150 $7
32000224 B. Franklin Lee 0 $0
14015912 Kirk Leeds 0 $0
22000830 Bradley Leiding 480 $24
14004192 Ron Leistikow 2,290 $114
22014279 Keith Lendt 652 $32
32000296 Bernard Lennon 800 $40
14023670 Kevin Lensch 0 $0
14020128 Ralph Lents 0 $0
03004906 Freddie Ligon 390 $19
13002141 Shelia Lingle 0 $0
22010912 Wally Lipinski 1,600 $80
21002686 Doug Little 0 $0
22013061 Larry Litzau 3,310 $165
39000289 John Long 230 $11
14017860 Steve Lorimor 0 $0
31000038 Ralph Lott 390 $19
33002553 Peter Lovas 780 $39
22010731 Randy Lubben 0 $0
26006661 Lori Luebbe 5,460 $273
22017009 John Luepke 0 $0
34009278 John Lumpe 0 $0
26007155 Lisa Lunz 70 $3
16000418 Darren Luttrell 340 $17
48003250 Don Lutz 160 $8
26006916 Rick Mach 0 $0
13003549 Thomas Madru 0 $0
22015548 Larry Mahoney 710 $35
21002933 Kim Mahrle 0 $0
14002579 Jerry Maier 0 $0
48003236 Brian Maliszewski 0 $0
14030542 Shanon Maloy 160 $8
16003566 Randy Mann 580 $29
16000217 Randy Mann 160 $8
22000357 Vic Marquardt 0 $0
12011066 Mike Marron 320 $16
16000515 George Martin 0 $0
12010158 James Martin 0 $0
80008081 Alan Mathern 480 $24
42001587 Worth Matteson 0 $0
15004904 Jeff Mauler 0 $0
41002746 Eric Maupin 490 $24
41000233 Steve May 0 $0
32001471 Steve Mayes 1,900 $95
03003582 John Mcclendon 600 $30
40009555 Michael McCranie 500 $25
14005164 Bradley Mcdowell 0 $0
14030590 George Mcgargill 0 $0
03001210 John Mcgraw 0 $0
13002892 Darrel McGriff 160 $8
41001660 Rhett Mcintosh 0 $0
34009346 Lyle Mckanna 0 $0
21001953 Cliff Meeuwsen 0 $0
22015971 Kyle Mehrkens 320 $16
14008379 Harlan Meier 0 $0
14001900 Dick Meirick 0 $0
14002504 Duane Meling 0 $0
14021924 Curt Mether 0 $0
80001152 Judy Mettler 160 $8
40009530 Robert Metz 0 $0
33003769 Jason Mewes 600 $30
15000321 Dwight Meyer 0 $0
22000362 John & William Meyer 320 $16
22009108 Phil Meyer 1,080 $54
12009823 Edward Mies 0 $0
26006970 Jon Milander 0 $0
22016930 Paul Milbradt 0 $0
26007006 Bill Miller 0 $0
26006074 James Miller 35,250 $1,762
48001397 Robert Miller 0 $0
15005302 Todd Miller 0 $0
33003483 Tom Miller 0 $0
16005585 Scott Mitchell 0 $0
12008751 Ronald Moore 2,090 $104
22007336 Dwight Mork 870 $43
33000067 Harvey Morken 20,530 $1,026
13003503 Douglas Morrow 0 $0
23002793 Keith Morton 160 $8
22014109 Larry Muff 0 $0
26007427 Earl Muhle 0 $0
26007791 Allen Mumm 1,120 $56
33003640 Dustin Mumm 800 $40
14004444 Steve Mummelthei 0 $0
23002446 Danny Murphy 680 $34
12009589 Joe Murphy 1,120 $56
34009331 Clark Myers 0 $0
33003043 Jay Myers 6,270 $313
80001455 Colin Nachtigal 160 $8
22010206 John Nagel 0 $0
32001921 Seth Nagy 0 $0
22015026 Bruce Nelsen 310 $15
22001861 Keith Nelsen 800 $40
22012637 Robert Nelsen 5,300 $265
22011187 Bryce Nelson 0 $0
14032179 Chris Nelson 0 $0
33003775 Jason Nelson 0 $0
14031397 Mark Nelson 0 $0
22014225 Glen & Kurt Netzke 0 $0
80001872 Dustin Neugebauer 160 $8
22012998 David Neumann 480 $24
01002904 Elizabeth Newby 70 $3
41002583 David Nichols 0 $0
12008136 David Niekamp 1,920 $96
15000121 W. A. Niemann 210 $10
21002761 Bruce Noel 0 $0
22015255 Ronald Nuese 160 $8
14008874 David Oberbroeckling 0 $0
14026795 Julie Oberbroeckling 0 $0
22009295 Ronald Obermoller 1,270 $63
26007808 Nathan Oehlrich 1,200 $60
22015809 Myron Oftedahl 150 $7
22006035 Mike Oleary 160 $8
03000788 Drew Oliver 460 $23
22006460 Jeffrey Olson 300 $15
33000417 Richard Ostlie 0 $0
22006114 Lance Otto 1,180 $59
13003879 Emily Otto-Tice 70 $3
22014427 Barb Overlie 2,400 $120
22000839 Don Overlie 470 $23
22015191 Bradley Paradis 0 $0
32001555 Jacob Parker 8,420 $421
32001896 Jeffery Parks 300 $15
21002969 Gary Parr 0 $0
80002917 Jenni Parrent 160 $8
22015999 Drew Parsley 150 $7
14026401 Terry Patterson 0 $0
12006414 Ross Pauli 6,720 $336
22014470 Jim Paulson 630 $31
80007272 Ron Pavelka 160 $8
22017008 Jerry Payne 160 $8
33003552 Jeremy Pederson 0 $0
32001516 Floyd Peed 710 $35
32001599 Jeffery Peed 0 $0
14000926 Steven Perry 0 $0
22014551 Cole Pestorious 0 $0
80001908 Michael Petefish 150 $7
26000491 Greg Peters 0 $0
22000052 Bruce Peterson 0 $0
22016936 Jim Peterson 960 $48
15004744 John Peterson 0 $0
14026234 Kevin Peterson 0 $0
22012125 Lance Peterson 1,120 $56
22008766 Scott Peterson 0 $0
22004162 Sherwood Peterson 0 $0
15004792 Raylen Phelon 980 $49
22015507 Joel Piekarski 0 $0
23001036 Walter Pillow 0 $0
12009158 Peter Pistorius 0 $0
14032046 Val Plagge 290 $14
14026212 Greg Poe 1,460 $73
26006908 Loyd Pointer 0 $0
22012228 Vernon Pooch 5,100 $255
12009304 J C Pool 0 $0
40003150 Dave Poppens 2,640 $132
23002777 Daniel Poston 0 $0
22010877 Jonathon Posusta 0 $0
32002019 Derek Potter 0 $0
22009655 Clayton/Clinton Prahl 0 $0
34009402 Tommie Price 70 $3
32001491 Marion Pridgen Jr 0 $0
03004725 Jackie Prince 0 $0
31000198 Seth Pritchard 70 $3
22015256 Michael Prokop 870 $43
22014286 Steve Prokosch 0 $0
12009302 Ross Prough 2,080 $104
22012084 Gary Purath 480 $24
03000034 Oliver Raabe 0 $0
12009829 Bill Raben 5,290 $264
34010337 Don Ralph 160 $8
14004195 Steve Rathe 0 $0
42001674 Richard Raun 0 $0
21002501 Mitch Ray 0 $0
16005811 Aaron Reding 2,120 $106
35004320 Rick Reimer 0 $0
15004314 Terry Reschke 790 $39
32002018 Jay Revelle 0 $0
15004313 Lance Rezac 70 $3
22011355 Jeff Rheingans 870 $43
34010965 Ryan Rhoades 0 $0
12008839 Rebecca Richardson 0 $0
26007107 Scott Richert 10,780 $539
40010096 David Ricks 2,070 $103
48003272 Clark Riemer 320 $16
26000606 Bob Rikli 650 $32
39000800 John Rivers 70 $3
15004422 Gary Robbins 70 $3
42003790 Harold Roberts 0 $0
14024003 Julie Robertson 0 $0
22016360 Travis Rocholl 160 $8
22014986 Rick Roed 640 $32
34010844 Jeffrey Roehm 820 $41
22000959 Neil Roesler 0 $0
14004578 Brian Rohrig 0 $0
22009441 Lyle Rollag 0 $0
22008384 Dennis Rollenhagen 0 $0
15003712 Kent Romine 830 $41
03005053 Jeremy Ross 0 $0
35001407 Robert Ross 0 $0
42003883 Tom Rotello 70 $3
32001566 Cliff Rountree 1,850 $92
32000182 J. C. Rountree 0 $0
15000340 George Royer 0 $0
80001770 Dean Ruff 640 $32
33003767 Robert Runck 0 $0
26002401 Francis Ruskamp 160 $8
26007408 Geoffrey Ruth 460 $23
41000231 Eddie Sanders 0 $0
22015961 Randy Satterlie 390 $19
12010097 Tim Scates 480 $24
15000004 Margaret Schechinger 0 $0
40010054 Joe Schefers 70 $3
22010423 Eugene Scheffert 0 $0
48003284 Dwayne Schernecker 1,600 $80
14020984 John Schlorholtz 0 $0
14030485 John Schlorholtz 0 $0
19000058 Alan Schmidt 0 $0
14018010 Ben Schmidt 0 $0
14009730 David Schmidt 0 $0
22011169 Darol Schmitz 0 $0
40003055 Jerome Schmitz 620 $31
22014926 John Schmitz 0 $0
22014758 Bruce Schmoll 8,540 $427
22000970 Kermit Schoenrock 160 $8
22011381 Leon Schoenrock 640 $32
14003090 John Schott 0 $0
22015555 Keith Schrader 1,160 $58
22015302 Joel Schreurs 3,840 $192
40010535 Kenneth Schulte 460 $23
40010391 Terry Schultz 160 $8
14022495 Don, Rob & Tony Schwarte 0 $0
14032243 Curt Schweers 0 $0
22014710 Jerry Schwitters 0 $0
42001861 A. W. Scott 460 $23
14016990 David Scott 0 $0
40010282 Kevin Scott 2,520 $126
12009605 Timothy Seifert 320 $16
22014002 Russ Severson 160 $8
80000626 Robert Shaffer 160 $8
32002022 Morris Shambley 390 $19
22015998 Kevin Sharkey 0 $0
14032269 James Shatek 0 $0
14032509 Julie Shepherd 0 $0
14021933 Joe Shirbroun 0 $0
22016364 John Shurb 0 $0
34010469 Frank Bruce Simmons 5,532 $276
37001970 William Simmons 0 $0
48001992 John Simon 160 $8
22008645 Paul Simonsen 150 $7
32001609 Alvin Simpson 0 $0
14003219 Curt Sindergard 360 $18
22007019 Scott Singlestad 150 $7
22015945 Vicky Singlestad 0 $0
03001037 Gary Sitzer 1,460 $73
22014881 Michael Skaug 70 $3
42004803 Michael Skinner 0 $0
16004447 Keith Slayden 0 $0
15000786 David Slead 780 $39
14023727 Gary Small 0 $0
15005279 Clark Smith 0 $0
21000458 Herb Smith 480 $24
45002003 Linda Smith 510 $25
26000494 Rodney Smith 1,080 $54
23003041 Jimmy Sneed 0 $0
35004663 Pamela Snelson 0 $0
22015130 Elliott Solheim 310 $15
34004255 Jeff Sollars 700 $35
22012870 Dean Sonnabend 0 $0
80008058 Pat Sparks 160 $8
14029353 Dean Sponheim 0 $0
14014203 Paul Sporrer 0 $0
22012201 Cal Spronk 640 $32
14000368 Dean Stall 0 $0
32002046 Brian Stallings 830 $41
14010554 Dean Stalzer 0 $0
80000738 David Staples 470 $23
32002057 Travis Starnes 780 $39
34006026 Joseph Steiner 2,982 $149
13003921 Joseph Steinkamp 3,890 $194
16006390 Davie Stephens 1,440 $72
48003415 David Stetzer 2,240 $112
13002426 Jane Stevens 0 $0
26006756 James Stewart 1,350 $67
14018443 Jim Stillman 0 $0
14002641 Philip Stillman 0 $0
03002809 Robert Stobaugh 1,140 $57
22013250 Gene Stoel 470 $23
15004973 Rita Stolz 70 $3
14016647 Duane Stonerook 0 $0
22012222 David Strand 0 $0
32001898 Reginald Strickland 280 $14
48003719 Robert Studnicka 320 $16
22012952 Lawrence Sukalski 2,880 $144
21000360 John Sulkowski 70 $3
22015736 Dale Sunderman 3,280 $164
48002306 Merlin Sutter 800 $40
22015232 Francis Svoboda 0 $0
03004784 Bobby Swanson 3,070 $153
22013455 David Swanson 0 $0
26002201 Richard Swartz 0 $0
15000303 Eugene Swearingen 0 $0
22016401 Jim Swenson 0 $0
22011086 Michelle Swenson 0 $0
22017077 Jeffrey Tank 620 $31
16000538 Keith Tapp 0 $0
13003876 Renee Taylor 350 $17
13002969 Lynn Teel 70 $3
32001573 Jimmy Thomas 2,380 $119
80002024 Larry Thomas 3,020 $151
16001535 Mark Thomas 0 $0
16006001 Tim Thomas 10 $0
22015114 Eric & Steve Thorn & Highum 0 $0
03004707 Joe Thrash 0 $0
14006682 Randy Toenjes 0 $0
32002065 Charles Tooley 0 $0
22009443 Steven Top 0 $0
22012801 Roger Toquam 160 $8
22000117 Douglas Toreen 250 $12
22001024 Paul Torkelson 0 $0
41002874 Jim Torpe 0 $0
14016149 Roy Townsend 0 $0
22015740 Cole Trebesch 790 $39
22005626 Richard Trebesch 150 $7
33003661 Doug Trom 0 $0
37001991 H Grant Troop 160 $8
14006489 Tom Troxel 0 $0
13003514 Greg Troy 0 $0
16005538 Jack Trumbo 710 $35
26006516 John Trutna 160 $8
23003010 Harmon Tumlinson 0 $0
32000089 Dick Tunnell 0 $0
15005274 William Turley 860 $43
26006741 Richard Tvrdy 2,400 $120
14018061 Edward Ulch 0 $0
01002913 Edward Underwood 70 $3
14009343 Bert Vandenberg 0 $0
14021308 Randy Vankooten 0 $0
16005807 Jaime Vincent 380 $19
13003710 Terry Vissing 160 $8
16005545 Clint Voils 160 $8
14020013 Mark Vosika 0 $0
15004976 Marvin Wahl 10,090 $504
32000338 Henry Walker 0 $0
