UNITS OF MEASURE
A teaspoonful or tablespoonful throughout this table refers to
level, standard measuring teaspoon or tablespoon.
| 80 drops | = 1 teaspoonful or about 1/6 fluid ounce |
| 1 tablespoonful | = 3 teaspoonful; 15 milliliter (ml) or cubic centimeter (cm); 1/2 fluid ounce |
| 1 cupful | = 16 tablespoonful; 8 fluid ounce; 236.6 milliliter (ml) or cubic centimeter (cc); 1/2 pint |
| 1 pint | = 16 fluid ounce (Note: 1 pint or quart dry measure is about 16 percent larger than 1 pint or quart liquid measure.) |
| 1 U.S. gallon | = 4 quart; 8 pint; 3,785 milliliter (ml) or cubic centimeter (cc); 231 cubic inch; 8.3358 lb water |
| 1 liter | = 1,000 milliliter (ml) or cubic centimeter (cc); approximately 1 quart + 1 fluid ounce (or 1.08 quart) |
| 1 pound | = 16 ounce; 453.59 gram |
| 1 kilogram | = 1,000 gram (approximately 2 pounds and 2 ounces) |
| 1 ounce | = 28.35 gram |
| 1 fluid ounce | = 2 tablespoonful; approximately 29.6 milliliter (ml) or cubic centimeter (cc) |
| 1 bushel of soil | = 1.25 cubic feet |
| 1 mile | = 5,280 feet; 320 rod; 1,609.35 meter |
| 1 acre | = 43,560 square feet; 160 square rod; 0.4047 hectare |
| 10 millimeter (mm) | = 1 centimeter (cm) or 0.3937 inch |
| 100 centimeter | = 1 meter (m) or 39.37 inch |
| 1000 kilograms per hectare | = 14.9 bushels per acre (60- lb bushel) |
| One 60-lb bushel per acre | = 67.19 kilograms per hectare |
| 1.12 pounds per acre | = 1 kilogram per hectare |
| 9.35 gallons per acres | = 1 liter per hectare |
|
CONVERSION FACTORS
|
||||
| Acres x 43,560 | = Square Feet | Gallons of water x 8.3453 | = Pounds of water | |
| Acre inch x 27,150 | = Gallons | Inches x 2.54 | = Centimeters | |
| Bushels x 1.24 | = Cubic Feet | Kilograms x 2.205 | = Pounds | |
| Centimeters x 0.3937 | = Inches | Kilometers x 0.6214 | = Miles | |
| Cubic feet x 7.4805 | = Gallons | Liters x 0.2642 | = Gallons | |
| Celsius (+17.98) x 1.8 | = Fahrenheit | Meters x 3281 | = Feet | |
| Fahrenheit (-32) x 0.5555 | = Celsius | Miles x 5280 | = Feet | |
| Feet x 0.3048 | = Meters | Miles/hour x 88 | = Feet/minute | |
| Feet/minute x 0.01136 | = Miles/hour | Pounds x 0.45359 | = Kilograms | |
| Gallons x 231 | = Cubic inches | Pounds of water x 0.01602 | = Cubic feet | |